SMS/WhatsApp Pricing
At Verifik, we have the capability to send OTPs to all countries worldwide. Each country has its own pricing for OTP delivery via both text message and WhatsApp. Below, we provide a list of prices based on the country for both options. If the country you are interested in is not on the list, please don't hesitate to contact Verifik to have it enabled.
Country | Acronym | Prefix | WhatsApp Price (USD) | SMS Price (USD) |
---|---|---|---|---|
Algeria | DZ | 213 | 0.0095 | 0.309 |
Argentina | AR | 54 | 0.0105 | 0.0937 |
Bangladesh | BD | 880 | 0.008 | 0.3866 |
Belgium | BE | 32 | 0.01 | 0.126 |
Brazil | BR | 55 | 0.009 | 0.0579 |
Bulgaria | BG | 359 | 0.0095 | 0.1759 |
Canada | CA | 1 | 0.0135 | 0.0166 |
Chile | CL | 56 | 0.0098 | 0.0781 |
Colombia | CO | 57 | 0.0111 | 0.064 |
Croatia | HR | 385 | 0.009 | 0.1098 |
Czech Republic | CZ | 420 | 0.01 | 0.0686 |
Ecuador | EC | 593 | 0.0095 | 0.2172 |
Egypt | EG | 20 | 0.01 | 0.3332 |
France | FR | 33 | 0.012 | 0.0942 |
Germany | DE | 49 | 0.0768 | 0.1128 |
Ghana | GH | 233 | 0.009 | 0.2159 |
Hungary | HU | 36 | 0.01 | 0.1092 |
India | IN | 91 | 0.0066 | 0.0938 |
Indonesia | ID | 62 | 0.0085 | 0.5297 |
Israel | IL | 972 | 0.01 | 0.1782 |
Italy | IT | 39 | 0.011 | 0.1096 |
Ivory Coast | CI | 225 | 0.0095 | 0.2395 |
Jordan | JO | 962 | 0.0095 | 0.3271 |
Kenya | KE | 254 | 0.0095 | 0.149 |
Kuwait | KW | 965 | 0.01 | 0.3097 |
Lebanon | LB | 961 | 0.0095 | 0.3288 |
Malaysia | MY | 60 | 0.0095 | 0.1942 |
Mexico | MX | 52 | 0.0108 | 0.1295 |
Morocco | MA | 212 | 0.009 | 0.2248 |
Netherlands | NL | 31 | 0.011 | 0.1159 |
Nigeria | NG | 234 | 0.01 | 0.3024 |
Oman | OM | 968 | 0.0095 | 0.1715 |
Pakistan | PK | 92 | 0.006 | 0.3972 |
Panama | PA | 507 | 0.01 | 0.2078 |
Peru | PE | 51 | 0.0095 | 0.12 |
Philippines | PH | 63 | 0.0085 | 0.2401 |
Poland | PL | 48 | 0.0095 | 0.0517 |
Qatar | QA | 974 | 0.01 | 0.2662 |
Romania | RO | 40 | 0.0095 | 0.0884 |
Russia | RU | 7 | 0.01 | 0.834 |
Saudi Arabia | SA | 966 | 0.011 | 0.12 |
Serbia | RS | 381 | 0.0095 | 0.2899 |
Singapore | SG | 65 | 0.009 | 0.0481 |
Slovakia | SK | 421 | 0.0095 | 0.106 |
South Africa | ZA | 27 | 0.01 | 0.0908 |
Spain | ES | 34 | 0.011 | 0.105 |
Sri Lanka | LK | 94 | 0.0085 | 0.4754 |
Switzerland | CH | 41 | 0.0115 | 0.087 |
Tanzania | TZ | 255 | 0.0085 | 0.3228 |
Thailand | TH | 66 | 0.009 | 0.0366 |
Turkey | TR | 90 | 0.01 | 0.0366 |
Uganda | UG | 256 | 0.009 | 0.2546 |
Ukraine | UA | 380 | 0.009 | 0.2096 |
United Arab Emirates | AE | 971 | 0.011 | 0.131 |
United Kingdom | UK | 44 | 0.0358 | 0.0536 |
United States | US | 1 | 0.0135 | 0.0095 |
Venezuela | VE | 58 | 0.01 | 0.1022 |
Vietnam | VN | 84 | 0.0085 | 0.1862 |
Last updated